It’s Black Friday and we’ve got the best deals from around the web on Apple products and accessories. Although most of the Apple Store prices (which we stumbled upon a few days ago) are moderate discounts, some are actually the lowest we could find, especially in iPads and accessories. We’re updating all day long so come back early and often…and don’t forget to check 9to5toys.com.
| Model | Retail | Apple BF | MacMall | Amazon | BestBuy | Misc. | |
| MB Airs | 11″ Air 2GB/64GB | $999 | $898 | $938.99 | $954 |
$849.99 | |
| 11″ Air 1.6GHz 128GB | $1,199 | $1,098 | $1,139.99 | $1,098 |
$1139.99 | ||
| 13″ Air 1.7GHz 128GB | $1,299 | $1,198 | $1,197.99 | $1,230 |
$1230.00 | ||
| 13″ Air 1.7GHz 256GB | $1,599 | $1,498 | $1,497.99 | $1,550 |
$1550 | ||
| MB Pros | 13″ 2.4GHz MB Pro | $1,199 | $1,098 | $1,097.99 | $1,054.09 |
$1050 | 2.3GHz $999 |
| 13″ 2.8GHz MB Pro | $1,499 | $1,398 | $1,397.99 | $1424.99 | $1429.99 | ||
| 15″ 2.2GHz MB Pro | $1,799 | $1,698 | $1,697.99 | $1709.99 | $1709.99 | ||
| 15″ 2.4Ghz MB Pro | $2,199 | $2,098 | $2,058.99 | $2059.99 | $2059.99 | ||
| 17″ 2.4GHz MB Pro | $2,499 | $2,398 | $2,348.94 | $2299.99 $2299 | |||
| Desktops: | |||||||
| 2.3GHz Mac Mini | $599 | $599 | $564.99 | $594 | $568.95 | ||
| 2.5GHz Mac Mini | $799 | $799 | $759.99 | $769 | $769 | ||
| 2.0GHz Mac Mini Server | $999 | $999 | $959.99 | $972 | |||
| 21″ 2.5GHz iMac | $1,199 | $1,098 | $1,097.99 | $1156 $1049 | |||
| 21″ 2.7GHz iMac | $1,499 | $1,398 | $1,397.99 | $1398 | $1419 | ||
| 27″ 2.7GHz iMac | $1,699 | $1,598 | $1,597.99 | $1598 | $1607 | ||
| 27″ 3.1GHz iMac | $1,999 | $1,898 | $1,894.95 | $1895 | $1895 | ||
| iPods | |||||||
| 8GB iPod Touch | $199 | $178 | $189.98 | $190 | $145* | $184 MC | |
| 32GB iPod Touch | $299 | $268 | $274.95 | $275 | $275 | $260 MC | |
| 64GB iPod Touch | $399 | $358 | $364.95 | $364 | $365 | +$40GC | |
| Nano 8GB | $129 | $118 | $121.99 | $122 | $125 | ||
| Nano 16GB | $149 | $138 | $139.99 | $141 | $145 | ||
| Classic | $249 | $249 | $228.00 | $229 | $245 | ||
| iPads | |||||||
| 16GB Wifi | $499 | $458 | $454.99 | $75 GC | |||
| 32GB Wifi | $599 | $548 | $544.99 | ||||
| 64GB Wifi | $699 | $638 | $654.99 | ||||
| SmartCover Poly | $39 | $28 | $39 | ||||
| Smartcover Leather | $69 | $58 | $69 | ||||
| Misc: | Apple Digital AV adapter | $39 | $39 | $29 | |||
| Apple Thunderbolt Display | $999 | $999 | $959 | $929 MC | |||
| Apple TV | $99 | $99 | $94.99 | $89.99 | $89.99 | $89.9 MC | |
| iTunes Gift Cards ($100) | $100 | $90 | varies | $80 | |||
| Wireless Keyboard | $69 | $58 | $69 | ||||
| Magic Mouse | $69 | $58 | $69 | ||||
| Magic Trackpad | $69 | $58 | $69 | ||||
Apple Store Refurbished items come with Apple’s one year warranty and are as good as new. AT&T has 64GB iPad 3G for $479. DailySteals has a 16GB iPad for $280 (refurb). iPhone4 16GB Refurb is $49 with activation, Frys has $25 off of current iPhones
Software:
- Microsoft Office for Mac is $70 at Amazon or $100 for the Family Pack
- Parallels is $35 PLUS you get $40 off Windows when you buy Parallels, VMWare Fusion is $28
- Adobe Photoshop Elements $48 at Amazon, Premiere Elements: $50, Lightroom Student Teacher :$89 Full Version $100 CS5: $289
- Quickbooks 2012 is $125
- Toast 11 Pro $80
Misc: Read more
