Black Friday has finally hit Apple’s US Store though most of their deals don’t surpass Amazon, who are extremely aggressive this week. Amazon also offer another $10 off for Discover card purchases and don’t make you jump through rebate hoops like other discounters (MacMall, MacConnection, ClubMac). (Amazon has free shipping and is tax free to most states as well.)
| Apple Store | Amazon | |
| Base MacBook | $999 | $884(over) |
| Mac Mini – 2.26GHz/2GB/160GB HDD | $599 | $550 |
| Mac Mini – 2.53GHZ/4GB/320 HDD | $799 | $765 |
| 13-inch MacBook Pro | $1098 | $1049 |
| 13-inch MacBook Pro | $1398 | $1397 |
| 15-inch MacBook Pro | $1598 | $1550 |
| 15-inch MacBook Pro | $1898 | $1865 |
| 15-inch MacBook Pro | $2198 | $2114 |
| 17-inch MacBook Pro | $2398 | $2296 |
| MacBook Air | $1499 | $1399 |
| MacBook Air | $1799 | $1709 |
| iMac 21.5″ | $1098 | $1130 |
| iMac 21.5″ | $1398 | $1429 |
| iMac 27″ Core 2 Duo | $1598 | $1693 |
| iMac 27″ Quad | $1898 |
— |
| iPod Touch 8GB | $168 | $178-$30GC |
| iPod Touch 32GB | $268 | $268 |
| iPod Touch 64GB | $358 | $358 |
| iPod Nano 8GB | $138 | $135 |
| iPod Nano 16GB | $168 | $165 |
| AppleTV | $208 | $229 |
| Magic Mouse | $65 | $69 |
| Airport Express | $88 | $95 |
| iPhones $150 Off |
FTC: We use income earning auto affiliate links. More.
You’re reading 9to5Mac — experts who break news about Apple and its surrounding ecosystem, day after day. Be sure to check out our homepage for all the latest news, and follow 9to5Mac on Twitter, Facebook, and LinkedIn to stay in the loop. Don’t know where to start? Check out our exclusive stories, reviews, how-tos, and subscribe to our YouTube channel

Comments