Now that the iPhone Duo is official, how do its hardware specifications compare with the similarly sized Samsung Galaxy Z Fold8? Let’s find out.
iPhone Duo and Samsung Galaxy Z Fold8, compared
Earlier this year, Samsung announced the Galaxy Z Fold8, its third foldable in the Galaxy lineup. Its dimensions closely matched those rumored at the time for Apple’s first foldable iPhone, including a 10:16 outer display and a 4:3 aspect ratio when unfolded.
Today, Apple officially announced its own foldable, the iPhone Duo, at the “surprise and Shine” event, where it also announced the iPhone 18 Pro and iPhone 18 Pro Max, the Apple Watch Series 12 and Ultra 4, and the AirPods 5 with Active Noise Cancellation.
With the iPhone Duo set to launch on October 23, we’ll have to wait a bit longer for more in-depth comparisons of their hinges, displays, how noticeable the crease is both visually and to the touch, overall sturdiness, performance, and so on.
Still, Apple has already revealed the iPhone Duo’s full technical specifications, giving us a chance to see how the two foldables compare on paper:
| Spec | iPhone Duo | Galaxy Z Fold8 |
|---|---|---|
| Inner display | 7.6-inch OLED | 7.6-inch Dynamic AMOLED 2X |
| Inner resolution | 2670 × 1878, 430 ppi | 2448 × 1848 |
| Inner refresh rate | Up to 120Hz ProMotion | 1–120Hz adaptive |
| Outer display | 5.4-inch OLED | 5.5-inch Dynamic AMOLED 2X |
| Outer resolution | 2034 × 1398, 460 ppi | 1972 × 1248 |
| Outer refresh rate | Up to 120Hz ProMotion | 1–120Hz adaptive |
| Peak outdoor brightness | 3,000 nits | 3,000 nits |
| Dimensions, unfolded | 164.6 × 117.8 × 5.2 mm | 161.4 × 123.9 × 4.5 mm |
| Dimensions, folded | 84.1 × 117.8 × 11.3 mm | 81.9 × 123.9 × 9.7 mm |
| Weight | 254 g | 201 g |
| Chip | A20 Pro | Snapdragon 8 Elite Gen 5 for Galaxy |
| Rear cameras | 48MP Main + 48MP Ultra Wide, 2x optical-quality zoom | 50MP Wide + 50MP Ultra Wide, 2x optical-quality zoom |
| Inner camera | Under-display FaceTime camera | 10MP |
| Outer/front camera | 12MP Center Stage | 10MP |
| Battery | Dual-battery, capacity yet not disclosed | Dual-battery, 4,800mAh |
| Video playback | Up to 31h inner screen / 44h outer screen | Up to 26h |
| Water/dust resistance | IP68 | IP48 |
| Stylus | Apple Pencil (USB-C) | — |
| Storage | 256GB / 512GB / 1TB / 2TB | 256GB / 512GB / 1TB |
| RAM | Not yet disclosed (but likely 12GB) | 12GB (256/512GB), 16GB (1TB) |
| Starting U.S. price | $1,999 | $1,899.99 |
Of course, hardware is only part of the story. System-level touches such as the iPhone Duo’s screen transition animation, along with other software optimizations for the foldable form factor, can make a significant difference.
That will likely be one of the main points of comparison between the two devices once the first in-depth reviews come out.
For 9to5Mac’s full coverage of Apple’s “Surprise and Shine” event, follow this link.
Are you interested in the iPhone Duo? Let us know in the comments.
Worth checking out on Amazon
- AirPods Pro 3
- AirTag (2nd Generation) – 4 Pack
- MacBook Neo
- David Pogue – ’Apple: The First 50 Years’ book
- Logitech MX Master 4
- Wireless CarPlay adapter
FTC: We use income earning auto affiliate links. More.

Comments