January 16, 2021: Updated with latest states including Hawaii and Wisconsin.
Apple and Google announced plans to build COVID-19 tracing into iPhone and Android operating systems on April 10, 2020. The move marked a major partnership between the top two mobile operating system competitors in an effort to limit the spread of COVID-19. Platform updates to enable the COVID-19 contact tracing feature on iOS and Android were publicly released 40 days later on May 20, 2020.
So how do you participate in COVID-19 contact tracing efforts with your smartphone? In this story, 9to5Mac is tracking which U.S. states and territories are using Exposure Notifications API in iOS and Android apps.
Learn how iPhone and Android Exposure Notifications and contact tracing works
Each public health authority in each country or region must first agree to adopt Apple and Google’s Exposure Notification API. Next, the health authority must create an iOS and Android app for their region dedicated to supporting Exposure Notifications.
In the United States, rather than creating a single contact tracing app, the decision to support Exposure Notifications is made by each state’s public health authority.
Which U.S. states are using Apple’s Exposure Notification API? | ||
States | Status | |
Alabama | Available (Apple/Google) | |
Alaska | Not Available | |
Arizona | Available (Apple/Google) | |
Arkansas | Not Available | |
California | Available (Apple/Google) | |
Colorado | Available (Apple/Google) | |
Connecticut | Available (Apple/Google) | |
Delaware | Available (Apple/Google) | |
Florida | Not Available | |
Georgia | Not Available | |
Hawaii | Available (Apple/Google) | |
Idaho | Not Available | |
Illinois | Not Available | |
Indiana | Not Available | |
Iowa | Not Available | |
Kansas | Not Available | |
Kentucky | Not Available | |
Louisiana | Not Available | |
Maine | Not Available | |
Maryland | Available (Apple/Google) | |
Massachusetts | Not Available | |
Michigan | Available (Apple/Google) | |
Minnesota | Available (Apple/Google) | |
Mississippi | Not Available | |
Missouri | Not Available | |
Montana | Not Available | |
Nebraska | Not Available | |
Nevada | Available (Apple/Google) | |
New Hampshire | Not Available | |
New Jersey | Available (Apple/Google) | |
New Mexico | Not Available | |
New York | Available (Apple/Google) | |
North Carolina | Available (Apple/Google) | |
North Dakota | Available (Apple/Google) | |
Ohio | Not Available | |
Oklahoma | Not Available | |
Oregon | Not Available | |
Pennsylvania | Available (Apple/Google) | |
Rhode Island | Not Available | |
South Carolina | Not Available | |
South Dakota | Not Available | |
Tennessee | Not Available | |
Texas | Not Available | |
Utah | Not Available | |
Vermont | Not Available | |
Virginia | Available (Apple/Google) | |
Washington | Available (Apple/Google) | |
West Virginia | Not Available | |
Wisconsin | Available (Apple/Google) | |
Wyoming | Available (Apple/Google) | |
District of Columbia | Available (Apple/Google) | |
40% adoption from states | ||
*Some states and territories may not opt-in to supporting a contact tracing app that uses Apple and Google’s exposure notification API. |
||
Latest Update: January 16, 6:00 A.M. PDT |
9to5Mac updates this report with new information as it develops. Find a new Exposure Notification app for a state listed as unavailable? Contact Zac on Twitter or Instagram @apollozac or email zac@9to5mac.com.
Resources
Read More
- Apple releases iOS 13.5 to the public with Exposure Notification API, Face ID enhancements, more
- iPhone and Android COVID-19 contact-tracing: Public health authority apps only, can be disabled by region, multiple iOS updates required
- How to manage COVID-19 exposure notifications on iPhone
- COVID-19: Which Apple Stores have reopened?
FTC: We use income earning auto affiliate links. More.
Comments